Join leading industry players at Middle East Workboats 2009 and book your stand!
2009 Exhibitor List
| Company Name | Stand Number | Nature of Business | Country |
| ABB | H2 | Engineering | Norway |
| ABS | J3 | Classification Society | UK |
| Abu Dhabi Ship Building | D1 | Ship Building | UAE |
| Al Jabba Shipping Agency & Marine Works | H1 | Shipping Agency | UAE |
| Al Masaood | F2 | Marine Engine Distributor |
UAE |
| Altro Ltd | H4 | Flooring Manufacturer | UK |
| Bureau Veritas | J7 | Classification Society | UAE |
| Cashman Equipment Corporation | F3 | Tugs & Barges | Canada |
| Century Marine Services Limited | L7 | Tug & Offshore Brokers & Valuers | UK |
| Cummins Middle East | E2 | Marine Engines & Generators | UAE |
| Damen Shipyard group / Albwardy Marine Engineering | C8 | Shipbuilding | The Netherlands |
| Deep Offshore Technology | K6 | Offshore Construction & Subsea Services | Iran |
| DNV | C1 | Classification Society | UAE |
| ESNAAD | E1 | Shipowner/Workboats | UAE |
| GE Marine | J1 | Marine Engines | UAE |
| Goltens | K2 | Repair specialists | UAE |
| IHC Merwede | H12 | Dredging, technology & Offshore Vessels | The Netherlands |
| IRSHAD | E1 | Shipowner/Workboats | UAE |
| Khalid Faraj Shipping | G2 | Offshore Shipowners, operators and contractors | UAE |
| KITA (Korean International Trade Association) | D11 | Association | Korea |
| Kongsberg | B3 | Marine Electronics |
UAE |
| KTL Offshore | G5 | Offshore Equipment | Singapore |
| Labranda Denizcilik AS | G1 | Workboat Products | UAE |
| Lamnalco | K9 | Provision of Marine Services | UAE |
| Lloyds Register | G4 | Classification Society | UAE |
| Marine Tech (MT) Asia Pacific Pte Ltd | E7 | Marine Equipment | Singapore |
| MEP | M9 | Deck Machinery | Singapore |
| MLC Shipbuilding | F9 | Shipbuilding | Singapore |
| Nam Cheong Dockyard SDN BHD | H5 | Shipbuilding | Malaysia |
| National Marine Dredging Company | E3 | Dredging & Reclamation | UAE |
| NICO | F1 | Ship Builders | UAE |
| Ocean Power | M1 | Supply | UAE |
| Penguin International Limited | E5 | Shipowner, operator and shipbuilding | Singapore |
| Redwise Marine Holding B.V. | K8 | Ship delivery & crewing | The Netherlands |
| Rolls Royce | J6 | Marine Engines | UK |
| Royston | H3 | Marine Engineering | UK |
| Samson Ropes | J8 | Rope Manufacturers | USA |
| Seaspray Marine Services | L1 | Aluminium Boat Manufacturers & Marine Services | UAE |
| Ship Equip | D6 | Satellite Communication | Norway |
| Soon Lian | E6 | Aluminium specialists | Singapore |
| Svitzer Middle East Ltd | G3 | Safety & support at sea | UAE |
| Techsol | A9 | Marine Electrotechnology | Canada |
| The Levingston Corporation | B1 | Shipbuilding | USA |
| Thrustmaster | D5 | Propulsion | UAE |
| Unique | A4 | UAEx | |
| Unique Systems | B3 | Rental Services and Sales | UAE |
| Uzmar Shipbuilding industry & Trade Inc | D4 | Shipbuilding, Piolotage, Towing & Salvage | Turkey |
| Wartsila | D3 | Prop systems & services | Finland |
| Zakher Marine | D2 | Offshore Support & Marine Services | UAE |
List is subject to change by the organisers